This database contains all the Doubles calls used in the Variations Library, arranged in order of their code letters. A single letter code indicates a symmetrical call, while double letter codes indicate asymmetrical ones. An asterisk after the code shows that the call is made below the treble; these calls are the reverse of the corresponding code without an asterisk.
Note that some calls are known by more than one name. Where both names are still current, then both are shown. An entry shown greyed and in italic is not a currently used name, but shown only for historical completeness.
To search for a particular call, enter its name in the box below:
167 results found - showing 148 to 167 - First page - Previous page - Next page - Last page
Code | Name | Diagram | Ringing World | Performances | Notes |
---|---|---|---|---|---|
xy* | Karrakatta Single | ![]() |
2012/1073 | Claremont (WA), 28 Sep 2012 | |
y | Pink's Bob | ![]() |
1966/125 | ||
y* | Reverse Pink's Bob | ![]() |
|||
yu | Astronomical Omit | ![]() |
1993/852 | Lichfield (St Michael), 1 Aug 1993 | |
yv | New Wollaton Plain | ![]() |
1966/135 | ||
yv* | Reverse New Wollaton Plain | ![]() |
|||
yw | Paradise Ale Single | ![]() |
2004/114 | Camborne, 12 Jan 2004 | |
yw* | Cottesloe Single | ![]() |
2012/953 | Claremont (WA), 24 Aug 2012 | |
yx | Old Thumper Single | ![]() |
2004/114 | Camborne, 12 Jan 2004 | |
yx* | Shenton Park Single | ![]() |
2012/1073 | Claremont (WA), 28 Sep 2012 | |
yz | Hebridean Omit | ![]() |
1996/83 | Church Gresley, 27 Aug 1995 | |
z | Wainfleet Omit | ![]() |
|||
zu | Zulu Omit | ![]() |
1995/647 | Church Gresley, 5 Mar 1995 | |
zv | Reverse Gwendroc Single | ![]() |
|||
zv* | Gwendroc Single | ![]() |
1969/171 and 1969/260 | ||
zw | Triple Bypass Single | ![]() |
1989/243 and 1989/380 | Sedgley, 27 Dec 1988 | |
zx | Red Fort Single | ![]() |
1989/243 and 1989/380 | Sedgley, 1 Jan 1989 | |
zy | Yuletide Omit | ![]() |
1995/455 | Church Gresley, 18 Dec 1994 | |
Dragon Single | ![]() |
1966/263 and 1966/556 | NB this call includes repeated rows | ||
Plain Bob Single | ![]() |
NB this call includes repeated rows |