This list shows all the named Doubles calls used in the Variations Library, arranged in order of their code letters. A single letter code indicates a symmetrical call, while double letter codes indicate asymmetrical ones. An asterisk after the code shows that the call is made below the treble; these calls are the reverse of the corresponding code without an asterisk.
Note that some calls are known by more than one name. Where both names are still current, both are shown in the table.
To search for calls by name or by other criteria, use the Search function linked from the top of the page.
Code | Name | Diagram | Ringing World | Performances | Notes |
---|---|---|---|---|---|
a | Reverse Canterbury Bob | ![]() |
|||
a* | Anaconda Single | ![]() |
2001/78 | Tuckingmill, 8 Jan 2001 | |
ab | Barrington Single | ![]() |
2019/38 | Barrington, 24 Dec 2018 | |
ab | New Newark Plain | ![]() |
1966/135 | ||
ab* | Reverse New Newark Plain | ![]() |
|||
ao | Talacharn Bob | ![]() |
2010/1112 | Laugharne, 16 Oct 2010 | |
ar | Golden Bob | ![]() |
1994/52 and 1995/1215 | Lichfield (St Michael), 18 Nov 1993 | Rung as 'au' in 1993. Also named as Dragon Bob (RW 1966 p. 263). |
as | Roman Bob | ![]() |
1992/343 and 1992/438 | Lichfield (St Michael), 15 Mar 1992 | |
as* | Fremantle Single | ![]() |
2012/953 | Claremont (WA), 24 Aug 2012 | |
at | Demvihja Extreme | ![]() |
1989/375 | Sedgley, 1 Apr 1989 | |
b | Plain Bob Bob | ![]() |
|||
b | Reverse Denmark Hill Single | ![]() |
|||
b* | Denmark Hill Single | ![]() |
1969/171 and 1969/260 | ||
ba | Shepherds Pie Bob | ![]() |
1966/135 and 2014/471 | Llandeilo, 12 Apr 2014 | |
ba | Newark Plain | ![]() |
1966/135 | ||
ba* | Reverse Newark Plain | ![]() |
|||
bo | Robert Bob | ![]() |
2014/1093 | Cardigan, 11 Oct 2014 | |
br | Burton Bob | ![]() |
1993/920 and 1995/1215 | Church Gresley, 25 Jul 1993 | Rung as 'bu' in 1993. |
bs | Antelope Plain | ![]() |
|||
bs* | Reverse Antelope Plain | ![]() |
|||
bt | British Bob | ![]() |
1993/1134 | Church Gresley, 21 Aug 1993 | |
c | Grandsire Single | ![]() |
|||
c* | Fruitbat Bob | ![]() |
2002/148 | Tuckingmill, 14 Jan 2002 | |
c* | Reverse Grandsire Single | ![]() |
|||
cd | Thurlby Single | ![]() |
1964/497 and 1968/595 | Given as Thurlby Bob in 1964. | |
d | Old Single | ![]() |
|||
dc | London Single | ![]() |
1964/497 and 1968/595 | ||
df | P-Single | ![]() |
1968/652 | ||
dn | Kit Kat Single | ![]() |
1997/743 | Long Buckby, 12 Jun 1997 | |
e | Grandsire Extreme | ![]() |
|||
e* | Fruitbat Extreme | ![]() |
2002/1145 | Lelant, 17 Oct 2002 | |
ej | Ready Money Single | ![]() |
1964/497 and 1968/595 | Given as Ready Money Bob in 1964. | |
ek | Wadkin Extreme | ![]() |
1988/415 | Kibworth Beauchamp, 2 Mar 1988 | |
em | St Michael's Extreme | ![]() |
1991/159 | Lichfield (St Michael), 6 Jan 1991 | |
eq | Extraterrestrial Extreme | ![]() |
1993/163 and 1995/1215 | Lichfield (St Michael), 10 Jan 1993 | Rung as 'et' in 1993. |
f | Wallflower Single | ![]() |
|||
f* | Anaconda Bob | ![]() |
2002/148 | Tuckingmill, 14 Jan 2002 | |
f* | Reverse Wallflower Single | ![]() |
|||
fd | Gresley Single | ![]() |
1986/1107 | Church Gresley, 2 Dec 1986 | |
g | Antelope Single | ![]() |
|||
g* | Tuckingmill Bob | ![]() |
2002/148 | Tuckingmill, 14 Jan 2002 | |
g* | Reverse Antelope Single | ![]() |
|||
gn | Lichfield Single | ![]() |
1986/1001, 1986/1044, 1987/4 and 1987/37 | Lichfield (St Michael), 25 Oct 1986 | |
h | Pink's Single | ![]() |
1965/512 and 1966/125 | ||
h* | New Roskear Bob | ![]() |
2002/148 | Tuckingmill, 14 Jan 2002 | |
h* | Reverse Pink's Single | ![]() |
|||
hd | Talacharn Single | ![]() |
2010/1112 | Laugharne, 16 Oct 2010 | |
hn | Hebridean Single | ![]() |
1991/803 | Church Gresley, 21 Jul 1991 | |
hn* | Patagonian Single | ![]() |
1993/942 | Church Gresley, 7 Sep 1993 | |
j | Plain Bob Plain | ![]() |
|||
j* | Reverse Bob Plain | ![]() |
|||
je | Old Hudibras Single | ![]() |
1964/497 and 1968/595 | Given as Old Hudibras Bob in 1964. | |
jp | Gloster Extreme | ![]() |
1987/397 | Minsterworth, 27 Mar 1987 | |
k | Reverse Canterbury Plain | ![]() |
|||
k* | Anaconda Extreme | ![]() |
2002/1145 | Lelant, 17 Oct 2002 | |
ke | Corvine Extreme | ![]() |
1988/1108 | Upper Slaughter, 15 Oct 1988 | |
km | Melvin Plain | ![]() |
|||
kq | Glevum Extreme | ![]() |
1987/1016, 1988/37 and 1988/83 | Haresfield, 25 Oct 1987 | |
m | Shipway Plain | ![]() |
|||
m* | Reverse Shipway Plain | ![]() |
|||
me | Egocentric Single | ![]() |
1988/593 and 1988/647 | Whittlesford, 5 Jun 1988 | |
mk | Nowell Plain | ![]() |
|||
mp | That'll Do Nicely Bob | ![]() |
1989/472 | Widcombe, 27 Apr 1989 | |
mq | Otto Extreme | ![]() |
1988/37 | Brockworth, 29 Nov 1987 | |
n | Wainfleet Plain | ![]() |
|||
n* | Reverse Wainfleet Plain | ![]() |
|||
nd | Oldfield Single | ![]() |
1991/188 | Church Gresley, 13 Jan 1991 | |
ng | Pelsall Single | ![]() |
1987/4 and 1987/37 | Lichfield (St Michael), 29 Oct 1986 | |
nh | Shatter Single | ![]() |
1989/629 | Birchington, 6 Jun 1989 | |
o | Wainfleet Bob | ![]() |
|||
oa | Satisfactory Bob | ![]() |
1993/118 and 1995/1215 | Lichfield (St Michael), 31 Dec 1992 | Rung as 'ok' in 1993. |
ob | Bob Bob | ![]() |
2014/1093 | Cardigan, 11 Oct 2014 | |
or | Supercalifragilisticexpialedocious Single | ![]() |
1989/243 and 1989/380 | Sedgley, 18 Dec 1988 | |
os | Ossian Bob | ![]() |
1996/187 | Church Gresley, 16 Apr 1995 | Rung as Omega Bob, 'om' in 1995. |
ot | Cotwall End Single | ![]() |
1988/521 and 1989/380 | Sedgley, 11 Apr 1988 | |
p | Wainfleet Extreme | ![]() |
|||
pj | Whittlesford Extreme | ![]() |
1987/695 | Whittlesford, 12 Jul 1987 | |
pm | Chicken Extreme | ![]() |
1988/990 | Enderby, 3 Oct 1988 | |
q | Minster Extreme | ![]() |
|||
qe | Hampshire Extreme | ![]() |
2019/563 | Overton, 12 Apr 2019 | |
qk | Sawston Extreme | ![]() |
1988/346 | Sawston, 15 Mar 1988 | |
qm | Marson Extreme | ![]() |
1991/71 | Lichfield (St Michael), 30 Dec 1990 | |
r | New Bob Bob | ![]() |
|||
r* | Fruitbat Single | ![]() |
2001/78 | Tuckingmill, 8 Jan 2001 | |
ra | Silver Bob | ![]() |
2010/295 | Hascombe, 7 March 2010 | Used as call for Great Gidding Place in 1977, but not named |
rb | Barbara Bob | ![]() |
2014/471 | Llandeilo, 12 Apr 2014 | |
ro | Demvihja Bob | ![]() |
1989/375 | Sedgley, 1 Apr 1989 | |
rs | Supercallifragilisticexpialedocious Bob | ![]() |
1989/243 and 1989/380 | Sedgley, 18 Dec 1988 | |
rt | Julian Bob | ![]() |
1992/401 | Lichfield (St Michael), 22 Mar 1992 | |
rt* | Loch Street Single | ![]() |
2012/1073 | Claremont (WA), 28 Sep 2012 | |
s | Shipway Bob | ![]() |
|||
s* | Tuckingmill Single | ![]() |
2001/388 | Tuckingmill, 29 Jan 2001 | |
sa | Antonine Bob | ![]() |
1992/401 | Lichfield (St Michael), 22 Mar 1992 | |
sa* | North Fremantle Single | ![]() |
2012/953 | Claremont (WA), 24 Aug 2012 | |
sb | New Antelope Plain | ![]() |
|||
sb* | Reverse New Antelope Plain | ![]() |
|||
so | Belgian Bob | ![]() |
2021/1096 | Wootton St Lawrence, 16 Nov 2021 | |
sr | Demvihja Single | ![]() |
1989/375 | Sedgley, 1 Apr 1989 | |
st | Simon Templar Bob | ![]() |
1993/530 | Lichfield (St Michael), 25 Apr 1993 | |
t | Minster Bob | ![]() |
|||
t* | New Roskear Single | ![]() |
2001/388 | Tuckingmill, 29 Jan 2001 | |
ta | Demvihja Omit | ![]() |
1989/375 | Sedgley, 1 Apr 1989 | |
to | Rosegarth Bob | ![]() |
1989/243 and 1989/380 | Sedgley, 25 Sep 1988 | |
tr | Old Tom Single | ![]() |
2004/11 | Camborne, 12 Jan 2004 | |
tr* | Dalglish Single | ![]() |
2012/1073 | Claremont (WA), 28 Sep 2012 | |
ts | Cotwall End Bob | ![]() |
1988/521 and 1989/380 | Sedgley, 11 Apr 1988 | |
u | Grandsire Bob | ![]() |
|||
u* | Reverse Grandsire Bob | ![]() |
|||
uv | New Grandsire Plain | ![]() |
|||
uv* | Burghclere Bob | ![]() |
1968/699 | ||
uv*dvu* | Evening Bob | ![]() |
|||
uv*evu* | Blunderbus Bob | ![]() |
1964/495 | ||
uv*pvu* | Long Bow Bob | ![]() |
2012/1025 | Speen, 1 Sep 2012 | |
uv*qvu* | Longsword Bob | ![]() |
2018/652 | Crawley, 23 Jun 2018 | |
uw | Jingle Knockers Single | ![]() |
2004/114 | Camborne, 12 Jan 2004 | |
uw* | Claremont Single | ![]() |
2012/928 | Claremont (WA), 17 Aug 2012 | |
ux | Unexploded Bob | ![]() |
1993/163 | Lichfield (St Michael), 3 Jan 1993 | |
ux* | Grant Street Single | ![]() |
2012/928 | Claremont (WA), 17 Aug 2012 | |
uy | Amy Omit | ![]() |
1993/266 and 1995/1215 | Lichfield (St Michael), 14 Feb 1993 | Rung as 'ut' in 1993. |
uz | W & P Omit | ![]() |
2020/147 | Hannington, 21 Jan 2020 | |
v | Plain Hunt | ![]() |
|||
v* | Plain Hunt Below | ![]() |
|||
vu | Grandsire Plain | ![]() |
|||
vu* | Ascension Bob | ![]() |
1964/495 | ||
vw | Reverse Barons Court Single | ![]() |
|||
vw* | Barons Court Single | ![]() |
1969/260 | ||
vx | Vermilion Omit | ![]() |
1993/1112 and 1995/1215 | Church Gresley, 18 Sep 1993 | Rung as 'vm' in 1993. |
vy | Wollaton Plain | ![]() |
1966/135 | ||
vy* | Reverse Wollaton Plain | ![]() |
|||
vz | Reverse Stithians Single | ![]() |
|||
vz* | Stithians Single | ![]() |
1969/171, 1969/260 and 1969/325 | ||
w | Wallflower Bob | ![]() |
|||
w* | Reverse Wallflower Bob | ![]() |
|||
wu | Trajan Omit | ![]() |
1993/186 | Lichfield (St Michael), 24 Jan 1993 | |
wu* | Showgrounds Single | ![]() |
2012/928 | Claremont (WA), 17 Aug 2012 | |
wv | Reverse Earls Court Single | ![]() |
|||
wv* | Earl's Court Single | ![]() |
1969/171, 1969/260 and 1969/325 | ||
wx | Triple Bypass Bob | ![]() |
1989/243 and 1989/380 | Sedgley, 27 Dec 1988 | |
wy | Wye Omit | ![]() |
1995/889 and 1996/83 | Church Gresley, 28 May 1995 | |
wy* | Mosman Park Single | ![]() |
2012/953 | Claremont (WA), 24 Aug 2012 | |
wz | Red Nose Bob | ![]() |
1989/316 | Widcombe, 9 Mar 1989 | |
x | Antelope Bob | ![]() |
|||
x* | Reverse Antelope Bob | ![]() |
|||
xu | Hardmead Bob | ![]() |
1966/125 | ||
xu* | Swanbourne Single | ![]() |
2012/928 | Claremont (WA), 17 Aug 2012 | |
xw | Dr Who Omit | ![]() |
1993/1252 and 1995/1215 | Brailsford, 5 Nov 1993 | Rung as 'xk' in 1993. |
xy | Owd Roger Single | ![]() |
2004/114 | Camborne, 12 Jan 2004 | |
xy* | Karrakatta Single | ![]() |
2012/1073 | Claremont (WA), 28 Sep 2012 | |
y | Pink's Bob | ![]() |
1966/125 | ||
y* | Reverse Pink's Bob | ![]() |
|||
yu | Astronomical Omit | ![]() |
1993/852 | Lichfield (St Michael), 1 Aug 1993 | |
yv | New Wollaton Plain | ![]() |
1966/135 | ||
yv* | Reverse New Wollaton Plain | ![]() |
|||
yw | Paradise Ale Single | ![]() |
2004/114 | Camborne, 12 Jan 2004 | |
yw* | Cottesloe Single | ![]() |
2012/953 | Claremont (WA), 24 Aug 2012 | |
yx | Old Thumper Single | ![]() |
2004/114 | Camborne, 12 Jan 2004 | |
yx* | Shenton Park Single | ![]() |
2012/1073 | Claremont (WA), 28 Sep 2012 | |
yz | Hebridean Omit | ![]() |
1996/83 | Church Gresley, 27 Aug 1995 | |
z | Wainfleet Omit | ![]() |
|||
zu | Zulu Omit | ![]() |
1995/647 | Church Gresley, 5 Mar 1995 | |
zv | Reverse Gwendroc Single | ![]() |
|||
zv* | Gwendroc Single | ![]() |
1969/171 and 1969/260 | ||
zw | Triple Bypass Single | ![]() |
1989/243 and 1989/380 | Sedgley, 27 Dec 1988 | |
zx | Red Fort Single | ![]() |
1989/243 and 1989/380 | Sedgley, 1 Jan 1989 | |
zy | Yuletide Omit | ![]() |
1995/455 | Church Gresley, 18 Dec 1994 | |
Dragon Single | ![]() |
1966/263 and 1966/556 | NB this call includes repeated rows | ||
Plain Bob Single | ![]() |
NB this call includes repeated rows |
The named calls in the database can be downloaded in .csv format: calls.csv
The first row contains the titles of the fields:
Call ID: Unique number used in Varlib for the call
Call Code: CC letter code for call, as described above
Call Name: Name of call
Call Type: Position of call - Above the treble, Below the treble or Mixed
Place Notation: Place notation for call - usually 5 changes centred on lead end or half lead
Number of Changes: Length of place notation segment
Start Position: The number of the change within the lead at which the call starts to take effect